New ListingBeautifully updated home featuring distinctive geometric architecture on Molokai's desirable East End. Surrounded by lush tropical landscaping and fruit trees, this unique property offers a peaceful setting with views toward Molokai's scenic eastern mountains. Inside, gorgeous hardwood flooring flows throughout the home, complemented by an updated kitchen with granite countertops and abundant natural light. Fresh interior and exterior paint give the home a clean, refreshed feel. Enjoy both front and back covered lanais, perfect for relaxing, entertaining, and taking in the surrounding tropical scenery. A long, gated driveway provides added privacy along with ample space for multiple vehicles, a boat, or trailer parking. The spacious grounds offer plenty of room to continue expanding the gardens and enjoying the benefits of East End living. Conveniently located just past Puko'o Beach and within walking distance of a neighborhood market. A truly unique Molokai property combining privacy, character, tropical surroundings, and a one-of-a-kind architectural design.
| MLS # | 410966 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 4 |
| Listing Provided By | Molokai Vacation Properties | Dayna E Harris |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,099 |
| Story(s) | 2 |
| Zoning | Agricultural |
| Acreage | 0.14 |
| Property View | Yes |
| Interior Features | Remodeled, Entry |
|---|---|
| Appliances | Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Fencing | Wall/Fence |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Utilities | Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Property | 1660 |
|---|
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $450,000 low | high Med: $1,075,000 sqft: 1,099 low | high Med: 1,496 $ / sqft: $409 low | high Med: $719 On site: 4 low | high Med: 78 | |
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $450,000 low | high Med: $1,075,000 sqft: 1,099 low | high Med: 1,496 $ / sqft: $409 low | high Med: $719 On site: 4 low | high Med: 78 | |