Rare Ground-Floor Direct Oceanfront! Experience the ultimate Maui lifestyle in Milowai 106. This beautifully remodeled 1BR/1BA unit sits just feet from the water’s edgewalk directly from your private lanai onto the lush lawn to watch whales, sea turtles, and the famous Freight Trains surf break. Fully Remodeled: Modern kitchen with granite countertops, stainless appliances, tile flooring, and A/C for maximum comfort. Fully furnished and active as a successful short-term rental. Includes in-unit washer/dryer. The property is leasehold. The Special Assessment for the Sea Wall has been PAID IN FULL by the seller,providing immediate value and lower monthly overhead for the new owner.
| MLS # | 408893 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Milowai |
| Sub-Type | Resale |
| Status | Pending - Do Not Show |
| Year | 1977 |
| Days On Site | 172 |
| Listing Provided By | Luxe Maui Properties LLC | Joshua McKim |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 557 |
| Pool | Yes |
| Acreage | 1.24 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Kitchen Ware, Linens |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Exterior Features | Barbecue |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | No |
|---|
| Property | 5878 |
|---|
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Maalaea |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $249,900 low | high Med: $1,049,500 sqft: 557 low | high Med: 1,395 $ / sqft: $449 low | high Med: $752 On site: 172 low | high Med: 272.5 | |
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Maalaea |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $249,900 low | high Med: $1,049,500 sqft: 557 low | high Med: 1,395 $ / sqft: $449 low | high Med: $752 On site: 172 low | high Med: 272.5 | |
![]() | $319,00030 Hauoli StWailuku, HI 96793 |
![]() | $510,00020 Hauoli StWailuku, HI 96793 |
![]() | $235,00050 Hauoli StWailuku, HI 96793 |
![]() | $235,00050 Hauoli StWailuku, HI 96793 |
![]() | $285,00030 Hauoli StWailuku, HI 96793 |