Charming plantation-style home featuring 3 bedrooms and 2 baths in excellent condition. Enjoy island living from the spacious wraparound deck, perfect for relaxing or entertaining. The fenced yard provides privacy and outdoor enjoyment, while the home's location-just four blocks from the center of town-offers convenient access to shopping, dining, and community amenities. Situated in a small, welcoming community, this well-maintained property combines comfort, character, and convenience. Don't miss this opportunity to own a move-in-ready home with timeless island charm.
| MLS # | 409901 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Cont. To Show |
| Year | 1996 |
| Days On Site | 117 |
| Listing Provided By | Okamoto Realty LLC | Linda Kay Okamoto |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,092 |
| Story(s) | 1 |
| Zoning | Interim |
| Acreage | 0.14 |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dryer, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Roof | Corrugated Steel |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier |
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Sewer | Public Sewer, Sewer Fee |
| Property | 825 |
|---|
| State | HI |
|---|---|
| City | Lanai City |
| Zip Code | 96763-0325 |
| Area | Lanai |
| Subarea | Lanai |
| Community Name | HI |
| School District | Lanai High |
| Elementary School | Lanai Elementary |
| High School | Lanai High |
| Listing VS Median (in HI) | |
Price: $795,000 low | high Med: $1,075,000 sqft: 1,092 low | high Med: 1,496 $ / sqft: $728 low | high Med: $719 On site: 117 low | high Med: 77 | |
| State | HI |
|---|---|
| City | Lanai City |
| Zip Code | 96763-0325 |
| Area | Lanai |
| Subarea | Lanai |
| Community Name | HI |
| School District | Lanai High |
| Elementary School | Lanai Elementary |
| High School | Lanai High |
| Listing VS Median (in HI) | |
Price: $795,000 low | high Med: $1,075,000 sqft: 1,092 low | high Med: 1,496 $ / sqft: $728 low | high Med: $719 On site: 117 low | high Med: 77 | |