This well-maintained home is a must see. Situated on a 3000 sq. foot lot which is easily maintained and surrounded with a cinder block wall for excellent privacy. The home consists of three bedrooms, two baths and is in wonderful shape inside and out. It is walking distance to town squares, great shops, restaurants and Lanai's new bowling alley. The home was built in 2008 and is tucked away on the north side of Gay Street. There is a great attached and covered car port for two cars and a storage, work shop area right behind it. This home would be a great first home for a growing family or a fun get-a-way and second home on the beautiful and peaceful Island of Lana'i. The home is vacant and easy to show, although we want to give the sellers a 24-hour notice if possible.
| MLS # | 410258 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 83 |
| Listing Provided By | Island Sotheby's International Realty(L) | Gregory L Sturm |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 976 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.07 |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dryer, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Roof | Corrugated Steel |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Wall/Fence |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, No Garage |
| Utilities | Cable Connected |
|---|
| Property | 771 |
|---|
| State | HI |
|---|---|
| City | Lanai City |
| Zip Code | 96763 |
| Area | Lanai |
| Subarea | Lanai |
| Community Name | Lanai City |
| Listing VS Median (in Lanai City) | |
Price: $675,000 low | high Med: $675,000 sqft: 976 low | high Med: 976 $ / sqft: $692 low | high Med: $692 On site: 83 low | high Med: 83 | |
| State | HI |
|---|---|
| City | Lanai City |
| Zip Code | 96763 |
| Area | Lanai |
| Subarea | Lanai |
| Community Name | Lanai City |
| Listing VS Median (in Lanai City) | |
Price: $675,000 low | high Med: $675,000 sqft: 976 low | high Med: 976 $ / sqft: $692 low | high Med: $692 On site: 83 low | high Med: 83 | |