Wailea Palms #3202 boasts a private location in the complex overlooking meticulously manicured lawn, gardens and putting green where one can enjoy splendid sunsets, perfectly framed with palm trees and lush landscaping. The light-filled living area has west-facing windows which open to a spacious living area and a stunning view of the ocean. Relax and enjoy the ocean view from your lanai, living room and the master bedroom. Wailea Palms is a long term residential condominium (6 months minimum rental) with a gated entrance. This property features one of Maui's outstanding pool amenity area. The panoramic ocean and outer island view from the pool pavilion are breathtaking. Close to Wailea Palms are many amenities including: first-class restaurants, championship golf courses, tennis facilities, world-class shopping, white sand beaches and ocean recreation. There is one assigned parking spot.
| MLS # | 408184 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Wailea Palms |
| HOA Dues | $294 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 243 |
| Listing Provided By | Coldwell Banker Island Prop-Ku | Mardi Werner |
| Buyer Agent Compensation | 2.00 |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,559 |
| Pool | Yes |
| Acreage | 14.50 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Garage Yes / No | No |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Wailea | Makena |
| Community Name | Wailea Palms |
| Listing VS Median (in Wailea Palms) | |
Price: $1,800,000 low | high Med: $1,557,000 sqft: 1,559 low | high Med: 1,194 $ / sqft: $1,155 low | high Med: $1,304 On site: 243 low | high Med: 9 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Wailea | Makena |
| Community Name | Wailea Palms |
| Listing VS Median (in Wailea Palms) | |
Price: $1,800,000 low | high Med: $1,557,000 sqft: 1,559 low | high Med: 1,194 $ / sqft: $1,155 low | high Med: $1,304 On site: 243 low | high Med: 9 | |
![]() | $1,557,0003150 Wailea Alanui DrKihei, HI 96753 |