Nestled in the highly desirable Kaeleku (airport) area of Hana, this charming 2-bedroom, 1-bath home offers a rare opportunity to own 4.7 acres of agriculturally zoned land in one of Hana’s most serene and sought-after communities. Wake up to breathtaking mountain views and immerse yourself in the natural beauty that defines East Maui living. The land is rich, fertile, and thoughtfully cultivated, featuring a diverse mix of mature and newly planted edible tropical trees and plantsincluding bananas, avocados, breadfruit, fig, citrus varieties, soursop, coconuts, a selection of fresh herbs and morecreating your own private, productive oasis. The property also includes a spacious lanai perfect for outdoor living and entertaining, along with additional flexible-use spaces that offer room for guests, hobbies, or extended living arrangements. Whether you're looking for a peaceful full-time residence, a self-sustaining homestead, or a unique island retreat, this property delivers privacy, potential, and the true Hana lifestyle. Offered at a compelling value and sold as-is, this is an exceptional opportunity for buyers ready to make their mark in one of Maui’s most special locations.
| MLS # | 409276 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 131 |
| Listing Provided By | Jeffrey Samuels Realty | Jeffrey N Samuels |
| Type | Single Family Residence |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 672 |
| Story(s) | 1 |
| Acreage | 4.72 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Asphalt/Comp Shingle |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Sewer | Septic Tank |
|---|
| State | HI |
|---|---|
| City | Hana |
| Zip Code | 96713 |
| Area | Maui |
| Subarea | Hana |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $959,000 low | high Med: $1,049,500 sqft: 672 low | high Med: 1,395 $ / sqft: $1,427 low | high Med: $752 On site: 131 low | high Med: 272.5 | |
| State | HI |
|---|---|
| City | Hana |
| Zip Code | 96713 |
| Area | Maui |
| Subarea | Hana |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $959,000 low | high Med: $1,049,500 sqft: 672 low | high Med: 1,395 $ / sqft: $1,427 low | high Med: $752 On site: 131 low | high Med: 272.5 | |