| MLS # | 410276 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Do Not Show |
| Year | 1977 |
| Days On Site | 35 |
| Listing Provided By | Molokai Vacation Properties | Dayna E Harris |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Story(s) | 1 |
| Zoning | Interim |
| Acreage | 0.14 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Corrugated Steel |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Fencing | Wall/Fence |
| Property | 300 |
|---|
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $465,000 low | high Med: $1,049,500 sqft: 864 low | high Med: 1,395 $ / sqft: $538 low | high Med: $752 On site: 35 low | high Med: 272.5 | |
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $465,000 low | high Med: $1,049,500 sqft: 864 low | high Med: 1,395 $ / sqft: $538 low | high Med: $752 On site: 35 low | high Med: 272.5 | |