Ocean views and cool hilltop breezes welcome you to this beloved kama'aina home, nestled in one of Wailuku's most charming neighborhoods. Filled with potential, this classic fixer-upper in need of TLC is ready for a new owner to restore it to its original beauty. The main home offers 3 bedrooms, complemented by a detached 2-bedroom 'ohana- perfect for extended family, guests, or rental income. Enjoy a spacious courtyard with room for a pool, surrounded by fruit trees and a variety of tropical plants and flowers. Take in sweeping views of the harbor, Haleakala, and sparkling city lights right from your property. Located just minutes from downtown Wailuku's favorite spots-Parlay, Wailuku Coffee Company, 808 on Main, Saigon Cafe, and more. Easy to show. Please do not disturb the tenant. Contact your favorite REALTOR® for a private showing today!
| MLS # | 408913 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 171 |
| Listing Provided By | Coldwell Banker Island Prop(S) | Shelley Hefner |
| Buyer Agent Compensation | 2.00 |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,727 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Property View | Yes |
| Appliances | Refrigerator |
|---|---|
| Fireplace Yes / No | No |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Electric | Overhead Electricity |
|---|
| Property | 1752 |
|---|
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | HI |
| School District | Henry Perrine Baldwin High |
| Elementary School | Wailuku Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in HI) | |
Price: $1,225,000 low | high Med: $1,049,500 sqft: 1,727 low | high Med: 1,395 $ / sqft: $709 low | high Med: $752 On site: 171 low | high Med: 272.5 | |
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | HI |
| School District | Henry Perrine Baldwin High |
| Elementary School | Wailuku Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in HI) | |
Price: $1,225,000 low | high Med: $1,049,500 sqft: 1,727 low | high Med: 1,395 $ / sqft: $709 low | high Med: $752 On site: 171 low | high Med: 272.5 | |
![]() | $1,050,000137 Iao LoopWailuku, HI 96793 |
![]() | $525,000321 Mamo PlWailuku, HI 96793 |