Whaler 1120 U -Experience the beauty of Kaanapali from this a one-bedroom, one-bath interval ownership opportunity ideally situated on the north side of Tower I. Enjoy breathtaking ocean views overlooking world-famous Black Rock, with panoramic vistas extending across Kaanapali Beach and toward the island of Molokai This beautifully appointed residence offers all the comforts of home, featuring a spacious kitchen with granite countertops, stainless steel appliances, an in-room washer and dryer, and a convenient storage cubby for your personal items. Both the living room and bedroom open directly to a private lanai, creating the perfect setting to relax and take in Maui's spectacular sunsets and ocean breezes. Owners enjoy access to The Whaler's exceptional resort amenities, including oceanfront swimming pool and jacuzzi, tennis and pickleball courts, fitness center, beautifully landscaped grounds, and direct beach access. Located in the heart of Kaanapali, The Whaler sits adjacent to Whalers Village, offering more than 100 shops, restaurants, and entertainment options. Stroll the scenic oceanfront boardwalk, explore nearby snorkeling and diving spots, or simply enjoy the world-class beach right outside your door This interval ownership provides annual occupancy from October 3 through October 17 every year in unit 1120. For those seeking an extended stay, the consecutive V interval is also available, offering occupancy from October 17 through October 31. Don't miss this rare opportunity to own your piece of paradise at one of Maui's most sought-after beachfront resorts.
| MLS # | 409887 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Whaler I |
| HOA Dues | $5,132 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 119 |
| Listing Provided By | Keller Williams Realty Maui-L | Gina M Parola |
| Type | Timeshare |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 901 |
| Basement | Y |
| Pool | Yes |
| Zoning | H-2 |
| Acreage | 6.67 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, TV Cable, Excercise Room, Sauna |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Exterior Features | Tennis Court(s), Barbecue |
|---|---|
| Security Features | Smoke Detector(s), Security Guard |
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Public Sewer |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Whaler |
| Listing VS Median (in Whaler) | |
Price: $80,000 low | high Med: $77,000 sqft: 901 low | high Med: 901 $ / sqft: $89 low | high Med: $85 On site: 119 low | high Med: 103 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Whaler |
| Listing VS Median (in Whaler) | |
Price: $80,000 low | high Med: $77,000 sqft: 901 low | high Med: 901 $ / sqft: $89 low | high Med: $85 On site: 119 low | high Med: 103 | |