Tucked into the heart of Wailuku, this 2-bedroom, 2-bath, third-floor condo in a secured building offers comfortable living in a highly convenient location. Situated less than a 1 mile radius of local shops, restaurants, lounges, markets, medical facilities, and county buildings. High ceilings create an open, airy feel, while expansive West Maui Mountain views add a natural sense of calm. The layout flows easily between the kitchen and living area, making the space both functional and inviting. Located less than 5 miles from the airport, Central Kahului and North Shore beaches like Kanahaknown for its world-class windsurfing and kiteboardingthis is a central base that supports both daily life and an active island lifestyle. A great opportunity for a buyer looking to make it their own, this unit offers potential to add value over time. Whether you’re searching for a primary residence or an investment, this is a well-located option worth exploring.
| MLS # | 409457 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Iao Gardens |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 113 |
| Listing Provided By | Keller Williams Realty Maui-Ka | Amanda L Cooper |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 839 |
| Car Port | Yes |
| Pool | Yes |
| Zoning | A-2 |
| Acreage | 0.81 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Security Features | Smoke Detector(s) |
|---|
| Garage Yes / No | No |
|---|
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Iao Gardens |
| School District | Henry Perrine Baldwin High |
| Elementary School | Wailuku Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in Iao Gardens) | |
Price: $475,000 low | high Med: $530,000 sqft: 839 low | high Med: 839 $ / sqft: $566 low | high Med: $632 On site: 113 low | high Med: 85 | |
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Iao Gardens |
| School District | Henry Perrine Baldwin High |
| Elementary School | Wailuku Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in Iao Gardens) | |
Price: $475,000 low | high Med: $530,000 sqft: 839 low | high Med: 839 $ / sqft: $566 low | high Med: $632 On site: 113 low | high Med: 85 | |