This bright 7th floor one bedroom, one bath condo sits in the center of Downtown Wailuku, delivering sweeping ocean and mountain views from the building’s most desirable north side. Fully refreshed with modern upgrades, it features a sleek kitchen with granite countertops, stainless steel appliances, and recessed lighting; a stylish bathroom with contemporary vanity and tile detailing; ceiling fans in the living room and bedroom; and beautiful luxury vinyl plank flooring throughout. Located in the Wailuku Townhouse complex, you’re steps from the courthouse, minutes from the hospital, and directly across from county and state offices. Wailuku’s top restaurants, shopping, and daily conveniences are all within easy walking distance. Contact your Realtor today.
| MLS # | 408700 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Wailuku Townhouses |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 192 |
| Listing Provided By | Compass-W | Christopher Barca |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 590 |
| Acreage | 0.55 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Wailuku Townhouses |
| Listing VS Median (in Wailuku Townhouses) | |
Price: $495,000 low | high Med: $462,500 sqft: 590 low | high Med: 590 $ / sqft: $839 low | high Med: $784 On site: 192 low | high Med: 100.5 | |
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Wailuku Townhouses |
| Listing VS Median (in Wailuku Townhouses) | |
Price: $495,000 low | high Med: $462,500 sqft: 590 low | high Med: 590 $ / sqft: $839 low | high Med: $784 On site: 192 low | high Med: 100.5 | |