Welcome to your serene escape in the heart of paradise! Grand Champions unit #10 is a 2-bedroom, 2-bath condominium with a lock off option creating multiple living or rental arrangements_ Located on the top floor with soaring ceilings enhances the sense of space and elegance, making the condo feel even more inviting. The open concept living space has a fully-equipped kitchen, dining and living area that leads to the large private garden view lanai. There is a king size bed in the primary bedroom, a queen size bed in the second bedroom and a queen sleeper sofa in the living room. Grand Champions has 2 swimming pools, spas and 6 BBQ's in the complex. This fully furnished turn key unit is nestled within the lush, tropical landscape a tranquil garden view, ensuring peace and privacy while being just minutes away from world-class beaches, golf courses, shopping, and dining. Make Grand Champions #10 your home or your home away from home and enjoy all that Maui has to offer!
| MLS # | 409215 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Grand Champions |
| HOA Dues | $253 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 135 |
| Listing Provided By | Coldwell Banker Island Prop(S) | Carol Olsen |
| Buyer Agent Compensation | 2.00 |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,148 |
| Pool | Yes |
| Zoning | A-1 |
| Acreage | 12.22 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Barbecue |
|---|---|
| Roof | Aluminum/Steel |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Electric | Underground |
|---|---|
| Sewer | Public Sewer |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Wailea | Makena |
| Community Name | Grand Champions |
| Listing VS Median (in Grand Champions) | |
Price: $1,025,000 low | high Med: $987,450 sqft: 1,148 low | high Med: 1,102 $ / sqft: $893 low | high Med: $896 On site: 135 low | high Med: 221.5 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Wailea | Makena |
| Community Name | Grand Champions |
| Listing VS Median (in Grand Champions) | |
Price: $1,025,000 low | high Med: $987,450 sqft: 1,148 low | high Med: 1,102 $ / sqft: $893 low | high Med: $896 On site: 135 low | high Med: 221.5 | |
![]() | $750,000155 Wailea Ike PlKihei, HI 96753 |