New ListingHidden Gem at Maui Gardens! Ideally located in the heart of South Maui, this ground-floor end unit offers added light, privacy and exceptional convenience. Just a five-minute walk to a white sand beach and minutes from shops, restaurants and everyday amenities. This recently remodeled one-bedroom, one-bath residence features granite countertops, cherry cabinetry and ceramic tile flooring. Maui Gardens is a well-maintained community surrounded by tropical landscaping with a pool, hot tub and tennis/pickleball court. An ideal choice for an owner-occupant or investor seeking a proven South Maui property in a highly convenient location.
| MLS # | 410937 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Maui Gardens |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 5 |
| Listing Provided By | Hawaii Life (W) | David W Richardson |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 569 |
| Pool | Yes |
| Zoning | A-1 |
| Acreage | 3.66 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), TV Cable |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Cedar Shake |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Electric | Underground |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Maui Gardens |
| School District | Maui High |
| Elementary School | Kihei Elementary |
| High School | Maui High |
| Listing VS Median (in Maui Gardens) | |
Price: $485,000 low | high Med: $480,000 sqft: 569 low | high Med: 560 $ / sqft: $852 low | high Med: $857 On site: 5 low | high Med: 52 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Maui Gardens |
| School District | Maui High |
| Elementary School | Kihei Elementary |
| High School | Maui High |
| Listing VS Median (in Maui Gardens) | |
Price: $485,000 low | high Med: $480,000 sqft: 569 low | high Med: 560 $ / sqft: $852 low | high Med: $857 On site: 5 low | high Med: 52 | |
![]() | $479,0001450 S Kihei RdKihei, HI 96753 |
![]() | $480,0001450 S Kihei RdKihei, HI 96753 |