Sugar Beach Resort #502 offers a top-quality remodel with porcelain tile flooring, custom aquamarine tilework, stainless appliances, and quartz countertops. This fully furnished corner unit features extra windows, ocean, mountain, and pond views, central AC, in-unit washer/dryer, and access to the oceanfront pool, hot tub, sauna, and on-site restaurant. The unit is pet-friendly with no size restrictions and allows legal short-term vacation rentals zoned Hotel/Resort. Sugar Beach Resort sits on over 5 miles of sugar fine sand with whale watching during whale season. Relax on your private lanai, where the soothing sounds of ocean waves and vibrant sunsets create an unforgettable atmosphere. Comprehensive Utilities Included.......all utilities, such as electricity, water, sewer, garbage, Wi-Fi, cable TV, an individual internet connection, and telephoneproviding hassle-free living and predictable expenses.
| MLS # | 409111 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Sugar Beach Resort |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 147 |
| Listing Provided By | Coldwell Banker Island Prop(S) | Cliff Jordan |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 613 |
| Pool | Yes |
| Zoning | H-1 |
| Acreage | 4.51 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable, Sauna, Extra Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Exterior Features | Barbecue, Putting Green |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | No |
|---|
| Community Features | Party Room |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $725,000 low | high Med: $1,049,500 sqft: 613 low | high Med: 1,395 $ / sqft: $1,183 low | high Med: $752 On site: 147 low | high Med: 272.5 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $725,000 low | high Med: $1,049,500 sqft: 613 low | high Med: 1,395 $ / sqft: $1,183 low | high Med: $752 On site: 147 low | high Med: 272.5 | |
![]() | $879,000145 N Kihei RdKihei, HI 96753 |
![]() | $899,000145 N Kihei RdKihei, HI 96753 |
![]() | $999,990145 N Kihei RdKihei, HI 96753 |
![]() | $765,000145 N Kihei RdKihei, HI 96753 |
![]() | $734,000145 N Kihei RdKihei, HI 96753 |