Remodeled and well-maintained, this home sits in a prime location and offers over 1,700 sq. ft. of inviting interior space. Complimented by a generous wrap-around deck designed for outdoor enjoyment. Ideal for hosting, relaxing, and embracing the island lifestyle. The attached Ohana with its own private entrance adds even more versatility-use it for visiting family, a private office, or a great hobby space. Whether you're dreaming of a great family home, quiet island living, a getaway home, or a solid rental investment, this Lanai property has endless potential. Solid documented rental history. Parking pad for three cars.
| MLS # | 408064 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 298 |
| Listing Provided By | Island Sotheby's International Realty(L) | Jay S Margulies |
| Type | Single Family Residence |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,735 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| State | HI |
|---|---|
| City | Lanai City |
| Zip Code | 96763 |
| Area | Lanai |
| Subarea | Lanai |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $790,000 low | high Med: $1,075,000 sqft: 1,735 low | high Med: 1,496 $ / sqft: $455 low | high Med: $719 On site: 298 low | high Med: 77 | |
| State | HI |
|---|---|
| City | Lanai City |
| Zip Code | 96763 |
| Area | Lanai |
| Subarea | Lanai |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $790,000 low | high Med: $1,075,000 sqft: 1,735 low | high Med: 1,496 $ / sqft: $455 low | high Med: $719 On site: 298 low | high Med: 77 | |