A rare opportunity at Kapalua Ridge Villas: this spacious 3bd/3ba residence sits on the top floor of Building 20, capturing some of the most spectacular ocean views in the entire community. Set within the world-renowned Kapalua Resort, Kapalua Ridge Villas is a low-density enclave with a tranquil, park-like atmosphere surrounded by lush Hawaiian flora. Residents and guests enjoy access to the Ridge Pavilions, which feature full kitchens, generous covered seating areas, barbecues, and large pools ideal for entertaining or unwinding after a day in the sun. Each unit has one assigned covered parking stall and a private exterior storage unit. This top-floor unit offers convenient access with only a few stairs and shares an entryway with Unit 2022, a 1bd/2ba residence also offered for sale by the same family. A connecting interior door allows the two units to function seamlessly together or independently; the door can be removed if sold separately.
| MLS # | 408318 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kapalua Ridge |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 227 |
| Listing Provided By | Coldwell Banker Island Prop-KP | Mihaela Stoops |
| Buyer Agent Compensation | 2.00 |
| Type | Condominium |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,806 |
| Car Port | Yes |
| Pool | Yes |
| Zoning | A-2 |
| Acreage | 21.80 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, TV Cable, Extra Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Barbecue |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Clubhouse, Party Room |
|---|
| Property | 25650 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kapalua |
| Community Name | Kapalua Ridge |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Kapalua Ridge) | |
Price: $2,200,000 low | high Med: $1,545,000 sqft: 1,806 low | high Med: 1,229 $ / sqft: $1,218 low | high Med: $1,257 On site: 227 low | high Med: 448 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kapalua |
| Community Name | Kapalua Ridge |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Kapalua Ridge) | |
Price: $2,200,000 low | high Med: $1,545,000 sqft: 1,806 low | high Med: 1,229 $ / sqft: $1,218 low | high Med: $1,257 On site: 227 low | high Med: 448 | |
![]() | $2,550,000100 Ridge RdLahaina, HI 96761 |
![]() | $1,150,000100 Ridge RdLahaina, HI 96761 |
![]() | $1,980,000100 Ridge RdLahaina, HI 96761 |
![]() | $1,195,000100 Ridge RdLahaina, HI 96761 |
![]() | $1,250,000100 Ridge RdLahaina, HI 96761 |