New ListingBeautiful lush level lot just off of the main road in Nanawale Estates. No neighbors so very private. Power is across the street. Nice Ohia trees for privacy and lush fauna. Build your dream home on a very affordable lot.
| MLS # | 733734 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | eXp Realty | Cindy N Griffey |
| Zoning | RS-10 |
|---|---|
| Acreage | 0.18 |
| Property View | Forest |
| Property | 200 |
|---|
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $12,500 low | high Med: $229,500 On site: 4 low | high Med: 159 | |
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $12,500 low | high Med: $229,500 On site: 4 low | high Med: 159 | |