HOTEL ZONED, vacation rental, ocean front property .... what more could you ask for! This 1 bed, 2 bath condo sits on one of the longest stretches of beach In south Maul. Call your favorite REALTOR today lo schedule a private showing, This sale is contingent upon the seller finding a replacement property to execute a 1031 tax deferred exchange.
Mls | 403920 |
---|---|
Listing Type | For Sale |
Style | Con |
Buildingname | Nani Kai Hale |
Suite Number | 306 |
Subtype | Fee Simple |
Status | ACTIVE |
Year | 1973 |
Days On Site | 39 |
Listing Provided By | Coldwell Banker Island Prop(S) | Roger R Pleski |
Buying Commission | 2.50 |
Beds | 1 |
---|---|
Baths | 2 |
Sq Feet | 675 |
Pool | Yes |
Zoning | H-M |
Acreage | 0.92 |
Water Front | Yes |
Property View | Yes |
State | HI |
---|---|
City | Kihei |
Zip Code | 96753 |
Area | Maui |
Subarea | Kihei |
Community Name | Nani Kai Hale |
Listing VS Median (in Nani Kai Hale) | |
Price: $734,900 low | high Med: $734,900 SqFt: 675 low | high Med: 675 $ / SqFt: $1,089 low | high Med: $1,089 On Site: 39 low | high Med: 39.000000 |