MLS # | 403488 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 276 |
Listing Provided By | Keller Williams Realty Maui-L | Gina M Parola |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,860 |
Garage | 2 |
Story(s) | 2 |
Zoning | R-0 |
Acreage | 0.10 |
Property View | Yes |
Cooling | Central Air |
---|---|
Interior Features | Chandelier/Swag Lamp |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
Fireplace Yes / No | No |
Window Features | Blinds |
Exterior Features | Lawn Sprinkler |
---|---|
Roof | Asphalt/Comp Shingle |
Security Features | Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage, Garage Door Opener |
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Photovoltaics Seller Owned |
Sewer | Public Sewer |
Property | 1271 |
---|
State | HI |
---|---|
City | Kihei |
Zip Code | 96753 |
Area | Maui |
Community Name | Meadowlands Phase I |
Listing VS Median (in Meadowlands Phase I) | |
Price: $1,340,000 low | high Med: $1,340,000 SqFt: 1,860 low | high Med: 1,860 $ / SqFt: $720 low | high Med: $720 On site: 276 low | high Med: 276.000000 |
![]() | $1,240,00024 Laumakani LoopKihei, HI 96753 |