MLS# | 404139 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Ke Nani Kai |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 201 |
Listing Provided By | Molokai Vacation Properties | Dayna E Harris |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 681 |
Pool | Yes |
Zoning | A-1 |
Acreage | 14.97 |
Property View | Yes |
Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator |
Fireplace Yes / No | No |
Window Features | Blinds |
Exterior Features | Barbecue, Tennis Court(s) |
---|---|
Roof | Cedar Shake |
Security Features | Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Garage Yes / No | No |
---|
Utilities | Cable Connected |
---|---|
Electric | Underground |
Sewer | Private Sewer |
Property | 300 |
---|
State | HI |
---|---|
City | Maunaloa |
Zip Code | 96770 |
Area | Molokai |
Community Name | Ke Nani Kai |
Listing VS Median (in Ke Nani Kai) | |
Price: $235,000 low | high Med: $275,000 SqFt: 681 low | high Med: 900 $ / SqFt: $345 low | high Med: $306 On site: 201 low | high Med: 489.000000 |