Also listed as (Condominium) - MLS#404895. This is a CPR property. | Finally, an affordable single level home that has it all! Combine the benefits of a stand-alone single family home with the security and maintenance free lifestyle within this vibrant condo community in Kihei. Featuring newer cohesive flooring throughout, granite counter tops in the kitchen, and a thoughtful no-stairs floor plan. The fully fenced sprinklered back yard is pet friendly, filled with fruit trees, dedicated garden space, and is a peaceful retreat to enjoy your morning coffee or gather with friends at night. The extra large two car garage is perfect for both vehicles and storing your beach gear. There is extensive usable attic space for more storage options. This location is close to all things Maui including beaches, shopping, activities, and restaurants. Trade frustration for relaxation as your single monthly maintenance fee takes care of multiple monthly expenses such as front yard landscaping, exterior insurance, water, sewer, garbage, cable/wi-fi, private on-site security. It even protects you against some of the most expensive surprise budget buster items of single family home ownership such as exterior building repairs of roofing, siding, and fencing. Call your REALTORĀ® today for a private showing of your next home.
MLS# | 404894 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Fee Simple |
Status | PENDING - CONT. TO SHOW |
Year | 1992 |
Days On Site | 48 |
Listing Provided By | eXp Realty | Scott Catton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,124 |
Garage | 2 |
Story(s) | 1 |
Zoning | H-1 |
Acreage | 6.71 |
State | HI |
---|---|
City | Kihei |
Zip Code | 96753 |
Area | Maui |
Subarea | Kihei |
Community Name | Southpointe at Waiakoa |
Listing VS Median (In Southpointe at Waiakoa) | |
Price: $828,000 low | high Med: $599,500 SqFt: 1,124 low | high Med: 750 $ / SqFt: $737 low | high Med: $799 On site: 48 low | high Med: 135.000000 |