This house has a fantastic floor plan with wonderful water views. Situated on over two acres, there is plenty of privacy, as well as room for extended family or friends. Lot has beach access as well. Great opportunity, and a real diamond in the rough !
MLS# | 398468 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Fee Simple |
Status | PENDING - CONT. TO SHOW |
Year | 1990 |
Days On Site | 561 |
Listing Provided By | First Hawaiian Realty | Steven J Pagano |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,048 |
Acreage | 2.04 |
Property View | Yes |
State | HI |
---|---|
City | Kaunakakai |
Zip Code | 96748 |
Area | Molokai |
Subarea | Molokai |
Community Name | HI |
Listing VS Median (in HI) | |
Price: $409,900 low | high Med: $1,219,500 SqFt: 1,048 low | high Med: 870 $ / SqFt: $391 low | high Med: $1,585 On Site: 561 low | high Med: 76.500000 |