MLS# | 404909 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Kamaole Sands |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 128 |
Listing Provided By | Hawaii Life (W) | Steven C Nickens |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 818 |
Pool | Yes |
Zoning | A-2 |
Acreage | 15.00 |
Water Front | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable, Exercise Room |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds, Drapes |
Exterior Features | Tennis Court(s), Barbecue |
---|---|
Roof | Aluminum/Steel |
Security Features | Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Garage Yes / No | No |
---|
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Underground |
State | HI |
---|---|
City | Kihei |
Zip Code | 96753 |
Area | Maui |
Community Name | Kamaole Sands |
Listing VS Median (in Kamaole Sands) | |
Price: $600,000 low | high Med: $895,000 SqFt: 818 low | high Med: 818 $ / SqFt: $733 low | high Med: $1,094 On site: 128 low | high Med: 128.000000 |