Not a drive-by. Flexible floor plan. This is Wailuku's hidden gem. Situated in the heart of Wailuku. Near shopping, schools, restaurants, municipal buildings and more. Five minute drive to pickleball, tennis, parks and swimming pool. Current rental income is $5,700.00. Fully renovated in 2020.
MLS# | 403237 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Fee Simple |
Status | ACTIVE |
Year | 1938 |
Days On Site | 50 |
Listing Provided By | Maui Real Estate Group LLC | Claire C Gibo |
Bed(s) | 5 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,093 |
Story(s) | 1 |
Zoning | R-2 |
Acreage | 0.15 |
Property View | Yes |
State | HI |
---|---|
City | Wailuku |
Zip Code | 96793 |
Area | Maui |
Subarea | Wailuku |
Community Name | HI |
Listing VS Median (in HI) | |
Price: $1,299,000 low | high Med: $1,207,000 SqFt: 1,093 low | high Med: 1,381 $ / SqFt: $1,188 low | high Med: $897 On Site: 50 low | high Med: 84.500000 |