Rare opportunity to own one or two contiguous beachfront homes on one of South Maui's favorite beaches. Consolidation of the lots located at 1598 and 1606 Halama Street would create an estate site of over 32,000 square feet. The property is being sold for land value only. The main home and ohana are currently rented to long term tenants. The structures are being sold in "As Is" Condition.
MLS# | 398459 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Fee Simple |
Status | ACTIVE |
Year | 1956 |
Days On Site | 563 |
Listing Provided By | Coldwell Banker Island Prop-KP | Mary Anne Fitch |
Buyer Commission | 2.5% |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,374 |
Story(s) | 1 |
Zoning | R-3 |
Acreage | 0.38 |
Water Front | Yes |
Property View | Yes |
State | HI |
---|---|
City | Kihei |
Zip Code | 96753 |
Area | Maui |
Subarea | Kihei |
Community Name | HI |
Listing VS Median (in HI) | |
Price: $6,750,000 low | high Med: $1,207,000 SqFt: 1,374 low | high Med: 1,381 $ / SqFt: $4,913 low | high Med: $897 On Site: 563 low | high Med: 84.500000 |