Breathtaking views of the ocean and Lanai await you every day, during your time in this exquisite 5th floor 3 bedroom, 3 1/2 bath residence located in the dead center of the property. This is one of only three fractional residences on the property that has a lanai off the 3rd bedroom. This deeded, one-twelfth fractional ownership interest gives you 21 deeded days a year plus access to additional days on a per diem basis. Your fixed time is two consecutive weeks during Christmas each year plus one float week (in late August through early October) . Every day on property you will be pampered by the Montage staff, the twice daily housekeeping, your assigned concierge, not to mention the in-residence dining, signature restaurant, kids programs, lagoon pools and much much more. Montage is Hawaii’s 4th and newest Forbes 5 Star Property and only 5 star spa in the state!!! 3D Tour was taken from 4506’s lanai, the Video/Virtual Tour depicts the interior floor plan/furnishings of a similar 3BR. Upcoming deeded time periods: 2026: Dec 19, 2026 - Jan 2, 2027, Sept 4 - Sept 11 2027 | 2027: Dec 18, 2027 - Jan 1, 2028, Sept 9 - Sept 11 2028
MLS# | 405293 |
---|---|
Listing Type | For Sale |
Building Name | Residences on Kapalua Bay |
Suite Number | 4506 |
Sub-Type | Fee Simple |
Status | Active |
Year | 2008 |
Days On Site | 45 |
Listing Provided By | Keller Williams Realty Maui-L | Chris Haigh |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,065 |
Pool | Yes |
Acreage | 21.00 |
Water Front | Yes |
Property View | Yes |
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Subarea | Kapalua |
Community Name | Montage on Kapalua Bay |
Listing VS Median (in Montage on Kapalua Bay) | |
Price: $449,000 low | high Med: $225,000 SqFt: 2,065 low | high Med: 1,776 $ / SqFt: $217 low | high Med: $127 On site: 45 low | high Med: 45.000000 |